Home NEWS Anambra decides: Live Results Update from Polling Units

Anambra decides: Live Results Update from Polling Units

87
0
INEC declares Anambra Guber poll inconclusive, election to hold Tuesday
INEC declares Anambra Guber poll inconclusive, election to hold Tuesday

Results are already currently trickling in from Polling Units in the ongoing governorship election in Anambra State.

INEC officials have concluded the voting exercise in almost all the Polling Units while ballot counting has also commenced in the presence of the voters.

OsmekNews gathered that the Anambra State governorship election was keenly contested between the candidate of the All Progressives Congress, APC, Andy Uba, All Progressives Grand Alliance, APGA, Prof. Charles Soludo and Valentine Ozigbo of the Peoples Democratic Party, PDP.

While elections have been concluded in some Polling Units, many others started very late with INEC announcing the extension of voting till Sunday.

Here are some of the results from Polling Units:

Anambra Election – APC PDP APGA
Total Result from PUs 14949 14984 26082
NZUKWU OYE EZEIGWE I 642 14 12
ILO AMALACHA II 363 7 10
ILO UDU 297 18 17
OMALIKO OFIA SQUARE I 277 14 2
ILO AMALACHA I 234 5 2
NZUKWU OYE EZEIGWE II 228 15 12
URUEZE HALL 192 19 10
OBINAGU HALL I 176 11 11
URUORJI COMMUNITY HALL 155 0 0
OBINAGU HALL II 146 0 0
OMALIKO OFIA SQUARE II 135
URUCHEM VILLAGE HALL 112 0 13
ANAEKWE MEMORIAL PRIMARY SCHOOL ABATETE 75 0 0
MCC ICHIDA/ENUKWU STREET 72 35 123
OGBEABO SQUARE III 68 9 20
OPEN SPACE AT EKE ABATETE MARKET SQUARE 67 1 5
UGA B.S.S II 60 10 9
OGANIRU PRY. SCHOOL III 56 13 13
IHUOGWUGWU HALL I 55 3 19
UDENWAKPU KINDERGATEN 53 18 47
CENTRAL SCHOOL II 50 9 34
CHIBUZO PRY. SCH. II 50 80 52
UDEKE PRY. SCH. II 49 10 45
CENTRAL SCHOOL I 48 4 47
AKPUNOJI COMMUNITY SCHOOL I 48 3 17
UGA B.S.S III 48 8 10
OGBEABO SQUARE II 48 21 34
D.M.G.S II 47 20 66
UMUDEI UMUOSUMA SQUARE I 47 20 66
AKPUNOJI COMMUNITY SCHOOL II 46 5 14
TASIA ROAD PLAYGROUND II 46 1 43
COMMUNITY PRY. SCHOOL III 45 22 81
ARINZE P/S 45 3 87
IMEOBI OGBEABO SQUARE 44 9 32
I, EGERTON STREET 43 46 27
COMMUNITY PRY. SCHOOL I 42 23 15
UDEKE PRY. SCH. I 42 5 63
OGBEABO SQUARE I 42 27 42
UGA B.S.S. I 41 11 9
UMUNNEALAM HALL I 41 12 20
UGA GIRLS 40 5 4
EBE DUNU SQUARE 40 12 63
OJIDOKO SQUARE 40 26 70
ONITSHA BOYS HIGH SCHOOL II 40 9 25
IRE VILLAGE HALL 39 7 89
UMUIKEM SQUARE I 39 39 39
BISHOP ONYEABO/MCC ROAD, P/S 39 10 32
UKEH STREET AREA 39 22 32
COMMUNITY PRY. SCHOOL II 38 21 11
ARMY CHILDREN PRY. SCHOOL 38 9 13
ONITSHA BOYS HIGH SCHOOL III 38 8 14
CENTRAL SCHOOL I 37 19 28
CENTRAL SCHOOL III 37 22 18
UMURIANA HALL I 36 24 40
OBINWANNE HALL I 36 11 14
PEP SQUARE/OKOSI ROAD 36 35 13
ST. CHARLES COLLEGE 36 19 74
OGANIRU PRY. SCHOOL I 35 6 21
COMMUNITY PRY. SCHOOL IV 35 11 59
CENTRAL SCHOOL II 35 18 21
ONITSHA BOYS HIGH SCHOOL IV 35 13 24
G.P.O II 35 3 13
UHUALA HALL I 34 21 31
C.P.S OSSOMALA I 34 51 22
EZENWA/FRANCIS OPEN SPACE II 34 12 35
COMMUNITY PRY. SCHOOL III 33 15 12
COMMUNITY PRY. SCHOOL I 33 16 80
COMMUNITY PRY. SCHOOL V 33 13 88
CHIBUZO PRY. SCH. I 33 61 42
AKPU ABAGANA P/S I 33 16 37
NIMO SUB. OFFICE II 33 12 30
2, ORANYE STREET II 33 41 30
1 IBOKU/NEW MARKET ROAD I 33 21 28
ST. MARTINS P/S I 32 6 12
NIMO SUB. OFFICE I 32 13 30
UMUNNEALAM HALL II 32 15 15
ORIE MARKET SQUARE II 32 22 28
FEDERAL HOUSING ESTATE II 32 78 64
PRY. SCHOOL I 32 6 24
ATAVA SQUARE I 31 19 26
UDODIMMA P/S I 31 10 20
UMUEZEKWO HALL I 31 9 51
ILOAGU SQUARE II 31 23 27
ILOAGU SQUARE III 31 23 27
OFONZE SQUARE I 31 39 77
1 IBOKU/NEW MARKET ROAD II 31 12 23
TOWN HALL OMOGHO 31 21 45
AKWA VILLAGE HALL I 30 21 41
UNITY P/S I 30 15 22
PRY. SCHOOL, AGULUEZE CHUKWU II 29 9 5
CENTRAL SCHOOL 29 11 58
OBINWANNE HALL II 29 21 15
EPUPE P/S I 29 8 29
BORROMEO HOSPITAL AREA1 29 20 60
MARTIN/EGBUNA/PLAY GROUND II 29 24 20
AKPA HALL II 28 17 14
AMA/AMA II 28 7 71
UNITY P/S III 28 8 22
CENTRAL SCHOOL, ABAGANA II 28 43 25
REDEEM PRY. SCHOOL 28 10 43
G.P.O. III 28 8 5
AKPA HALL I 27 27 17
ISIOKWE SQUARE II 27 9 19
AMAOKPOLO SQUARE III 27 17 50
COMMUNITY PRY. SCHOOL II 27 15 58
EKWUEME HALL I 27 12 9
URUWOWELLE SQUARE I 27 7 45
CENTRAL SCHOOL 27 9 79
2/4 OKOLO STREET 27 43 45
EZECHIMA PRY. SCHOOL II 27 20 44
ACHUKWU LANE II 27 26 47
ONITSHA BOYS HIGH SCHOOL I 27 16 28
TOWN HALL I 26 10 27
UDO VILLAGE HALL 26 18 48
TOWN HALL I 26 5 22
OGANIRU PRY. SCHOOL II 26 8 10
AMAOKPOLO SQUARE IV 26 13 43
CENTRAL SCHOOL II 26 20 38
AKWA VILLAGE HALL II 26 6 32
EBE OLLOR SQUARE II 26 15 61
AKPU ABAGANA P/S II 26 36 54
ILO OBIOKPORO SQUARE 26 26 30
Y.W.C.A III 26 16 7
AMAGU SQUARE 26 39 12
OGWARI PRIMARY SCHOOL I (UMUAWA SQUARE I) 25 18 27
OGWARI PRY. SCHOOL I 25 18 27
NNEWICHI CENTRAL SCHOOL III 25 5 18
NEW BETHEL PRY. SCHOOL III 25 13 28
ALL SAINTS PRY. SCHOOL 25 47 14
EZECHIMA PRY. SCHOOL IV 25 20 36
TOWN HALL II 24 8 16
PRY. SCHOOL, AGULUEZE CHUKWU I 24 45 20
IGWEBUIKE PRY. SCHOOL I 24 17 18
OBUNO V.S II 24 20 22
AKWA VILLAGE HALL III 24 5 32
EBE IFITEORA HALL 24 7 20
CENTRAL SCHOOL I 24 15 33
CENTRAL SCHOOL, ABAGANA I 24 25 30
ADESA/RESIDENCY DRIVE I 24 17 32
R.C.M. KDT SCHOOL 24 5 33
EZIBE IFONU I 24 3 16
UHUALA HALL II 23 18 25
OLD AKPUNOJI I 23 5 8
NNEAMAKA SEC. SCHOOL II 23 5 48
EZI ABBA PRIMARY SCHOOL I 23 25 42
AROCHILIAGHA SQUARE 23 8 80
UMUAJADA, ATANI I 23 24 30
C.P.S. OSSOMALA II 23 40 25
ACHUKWU LANE I 23 28 38
EMEJULU/OBI STREET II 23 17 13
REAL ESTATE PRIMARY SCHOOL III 22 5 30
NNEAMAKA SEC. SCHOOL I 22 4 25
OKWUDILI HALL I 22 10 47
EBE AKWAESO HALL 22 10 30
EKWUEME HALL III 22 7 7
OBIOMA P/S III 22 3 33
OKWU MEMORIAL P/SCHOOL I 22 23 41
AMAOCHA HALL II 22 34 46
NTAKARA ADAGBE 22 13 15
KINDERGATEN UMUEZE II 22 5 38
TAX OFFICE I 22 29 26
ABUTU SQUARE 22 23 27
OMAGBA PRY. SCHOOL I 22 37 22
Y.W.C.A I 22 11 10
EZENWA/FRANCIS OPEN SAPCE I 22 12 30
EZIBE MBA SQUARE 22 2 6
UNITY SCHOOL 22 15 15
LONDON SCIENCE III 21 1 10
C.P.S ANAKU III 21 23 28
AMANSOKWA SQUARE 21 3 44
AMAENUIYI SQUARE I 21 2 28
OKPATU MEM. SCHOOL I 21 7 19
CENTRAL SCHOOL I 21 51 37
IHUANI, OBEAGWE I 21 32 10
MEGAFU MARKET SQUARE 21 4 34
EZECHIMA PRY. SCHOOL I 21 20 41
NEW ERA SECONDARY SCHOOL II 21 23 14
COMMUNITY PRY. SCHOOL IV 20 13 8
OBUNO P/S III 20 20 32
EZIMEZI SQUARE I 20 13 35
UNITY P/S II 20 10 14
NKWO IDE PUBLIC SQUARE II 20 6 20
UPE ABBA PRY. SCH. II 20 59 22
NKWO NIMO SQUARE 20 20 39
NIGER DRIVE/OMATA I 20 23 28
IFITEDUNU/AWKUZU STREET JUNCTION 20 17 24
OFONZE SQUARE II 20 27 34
HERITAGE AVENUE PLAY GROUND II 20 6 15
MARTIN/EGBUNA PLAY GROUND I 20 19 7
JUBILEE HOTEL OPEN SPACE I 20 6 12
EZIONUOGU SQUARE I 20 4 14
AMANWAFOR/ABUDUM SQUARE 19 16 36
OLD AKPUNOJI II 19 9 7
CENTRAL SCHOOL III 19 17 32
COMMUNITY P/S II 19 10 28
OBIOMA P/S II 19 10 24
EBEISI UKWULU I 19 33 24
OTUKWE HALL 19 22 34
ALOR CENTRAL SCHOOL III 19 4 17
IGWEBUIKE P/S 19 11 76
EPUPE P/S II 19 1 15
AWATOR P/S I 19 14 62
CENTRAL SCHOOL, ATANI I 19 31 45
TAX OFFICE II 19 41 20
EKE OCHUCHE 19 15 12
C.P.S. 19 19 47
EMEJULU/OBI STREET I 19 23 19
IHUANUKA HALL 18 5 22
UMUOTOBO HALL III 18 14 22
AMA ISUIDALA III 18 3 112
UMUONUMBA SQUARE 18 11 44
AMADIM V SQUARE I 18 9 7
ILOAMAOBIALU SQUARE II 18 5 13
OZALA P/S I 18 18 50
OBUNAGU AKPU SQUARE III 18 6 14
UMUEZEKWO HALL II 18 10 48
UNITED PRY. SCHOOL III 18 4 16
UMUOSHI PRY. SCHOOL III 18 4 16
EBENESI PRY. SCHOOL 18 38 39
OBIOFIA CENTRAL SCHOOL 18 18 20
ENEM HALL I 18 17 29
ST. VINCENT 18 60 43
HEALTH CENTRE 18 25 59
OBI CHIMEZIE SQUARE 18 36 45
PRINCE HGIH SCHOOL 18 38 35
ADO GUEST HOUSE II 18 21 78
AGBAKOBA/IZUORA CLUB I 18 11 6
AGBAKOBA/IZUORA CLUB II 18 11 15
SITE & SERVICES II 18 40 37
G.P.O I 18 9 10
IHUOGWUGWU HALL II 17 6 7
CENTRAL SCHOOL 17 6 26
IRUKA P/S I 17 10 22
ANIOMA SQUARE II 17 6 17
EKWUEME HALL II 17 7 12
EBEOGIDI ISIEKWULU II 17 9 48
OBIOMA P/S I 17 4 35
CENTRAL SCHOOL II 17 20 22
ALOR CENTRAL SCHOOL I 17 15 26
EZI EBE SQUARE 17 23 65
DOMESTIC CENTRE II 17 2 24
EDELOMA CAMP. 17 29 14
O’CONOR STREET 17 29 41
10, NEW CEMENTRY ROAD 17 7 12
ADO GUEST HOUSE I 17 24 69
ENUGWU AGIDI STREET OSUMENYI 17 33 22
ANGLICAN GIRLS SECONDARY SCHOOL 17 17 25
OLD MARINE QUARTERS III 17 14 6
UGWUOCHA SQUARE 16 10 15
AMAUDO SQUARE I 16 3 59
ISIOKWE SQUARE I 16 5 9
C.P.S IFITE-OGWARI I 16 8 21
UMUDIE SQUARE I 16 10 41
AGUEGBO V SQUARE 16 12 25
AGUEGBO V HALL 16 12 25
UDEZU V SQUARE I 16 14 20
UDOKA PHASE II HOUSING ESTATE (OPEN SPACE BESIDE 2ND GATE SECURITY OFFICE) 16 30 71
IRUKA P/S II 16 9 21
ANIOMA SQUARE I 16 9 22
ABITO/EZIKE HALL III 16 10 20
AMABO P/S I 16 19 54
KINDERGATEN P/S, OBUOFU I 16 34 48
OBI OFOKALLE SQUARE I 16 27 36
OBIOFIA HALL I 16 6 36
EZEKWUABO C/S I 16 18 8
CENTRAL SCHOOL, ATANI II 16 19 34
O.P.S. OSSOMALA 16 34 14
CHIEMEZIE MOTORS OPEN SPACE I 16 6 19
NATIONAL PRY. SCHOOL I 16 16 17
NATIONAL PRY. SCHOOL II 16 13 11
PROGRESSIVE SCHOOL I 15 43 40
NKWO MARKET I 15 9 25
UDOKA SCHOOL 15 34 39
OKA VILLAGE HALL I 15 5 6
OBUKWU SQUARE II 15 8 21
AMAOKPOLO SQUARE II 15 21 23
OBUGA PUBLIC SQUARE 15 3 61
UMUANEVILI II 15 3 20
ANAOMA UMUFIE V. SQUARE 15 12 36
ST. MARY’S SCHOOL I 15 3 60
OKPATU MEM. SCHOOL II 15 4 22
OBUNAGU AKPU SQUARE I 15 6 8
EBEISI UKWULU II 15 23 34
EMMA CHURCH P/S 15 1 8
OKWU MEMORIAL P/SCHOOL III 15 12 15
OUR LADY’S SECONDARY SCHOOL I 15 12 9
ICHEKUOKU KINDERGATEN I 15 26 17
CHIME HALL II 15 28 42
EZI OBODILI SQUARES 15 15 100
KINDERTAGEN UMUEZE I 15 3 40
UMUASIBELE 15 9 40
NEW BETHEL PRY. SCHOOL II 15 27 59
12, BENJAMIN STREET SQUARE 15 16 61
ROCK FOUNDATION I 15 32 18
EZECHIMA PRY. SCHOOL III 15 32 44
JAMES STREET PLAY GROUND 15 18 18
MBANUGO OPEN SPACE 15 11 39
UDARA-EKE SQUARE 14 11 20
LONDON SCIENCE I 14 19 24
COMMUNITY SCHOOL II 14 6 41
MBALAOYE SQUARE 14 3 1
UMUOKA HALL 14 8 12
OGWARI PRIMARY SCHOOL II (UMUAWA SQUARE II) 14 32 57
OGWARI PRY. SCHOOL II 14 32 57
UNIZIK TEMPSITE JUNCTION OPEN SPACE AT ANIDS GARAGE 14 4 43
UKWU AKPU SQUARE II 14 16 49
IRUBUCHI KINDERGATEN II 14 7 12
MIGRANT FARMERS SCH 14 12 27
EZEACHUGHA II 14 15 13
EGBEMA COMMUNITY SCHOOL I 14 19 18
UMUABU PRY. SCHOOL I 14 39 15
UMUOHI HALL I 14 22 27
OKWU MEMORIAL P/SCHOOL V 14 14 8
EZIORAH PRY. SCHOOL 14 19 11
EZIEHULU HALL II 14 10 5
NASSA 14 5 36
AWATOR P/S II 14 29 13
AWATOR HALL I 14 29 13
ABUBO C/S III 14 14 10
ENEM COMM SCHOOL I 14 13 24
IYIAFIFIA CAMP 14 8 11
ASESA/RESIDENCY DRIVE II 14 19 24
EKENE DILI CHUKWU GATE 14 12 38
OBI ANAZONWU PRY. SCHOOL II 14 17 12
OYOLU AREA 14 41 15
OUR LADY’S HIGH SCHOOL 14 10 11
OGBITI OTTI SQUARE II 14 3 5
UMUOKPALEKE OTTI 14 3 11
COOPERATIVE HALL 13 23 47
OBINIKPA PRY. SCHOOL I 13 13 14
PROGRESSIVE SCH. II 13 48 23
OKA VILLAGE HALL II 13 6 1
UMUERECHI HALL I (UMUERECHI VILLAGE SQUARE I) 13 11 11
C.P.S IFITE – OGWARI III 13 15 23
NEW SITE I 13 4 24
UMUNAGU V SQUARE I 13 5 20
EGEDE P/S I 13 11 21
UDEZU V SQUARE II 13 9 24
OKPUNO V.S I 13 13 31
UMUFIE V. SQUARE II 13 9 56
EBEAKPU SQUARE II 13 62 70
AGUORJI P/S III 13 15 34
EBE OLLOR SQUARE I 13 11 41
AMA AKPAKA HALL II 13 10 32
EZIORA CENTRAL SCHOOL I 13 36 20
URUEZE VILLAGE HALL II 13 3 13
OKWU MEMORIAL P/SCHOOL IV 13 7 21
NKWO IDE PUBLIC SQUARE IV 13 3 6
OUR LADY’S SECONDARY SCHOOL II 13 17 14
ABBA TOWN HALL I 13 15 47
OLI OBI SQUARE I 13 38 19
ENEM HALL II 13 11 24
UFUMA/ABA ST. JUNCTION 13 34 34
OBI ANAZONWU PRY. SCHOOL I 13 26 37
IWEOBI OPEN SPACE 13 32 11
AMANWAFOR SQUARE I 12 38 39
NKWO MARKET II 12 5 26
IGWEBUIKE PRY. SCHOOL II 12 8 8
TOWN SCHOOL II 12 15 22
PRIMARY SCHOOL UMUONA II 12 6 58
UMURIANA HALL II 12 18 11
OGWARI PRIMARY SCHOOL III (UMUAWA SQUARE III) 12 58 56
COMMUNITY P/S II 12 7 13
EBEAKPU SQUARE III 12 50 80
AGUORJI P/S II 12 11 69
OBIEZE VILLAGE SQUARE I 12 4 35
EBEOGIDI ISIEKWULU I 12 21 29
EBEOGIDI SQUARE I 12 10 40
EBEOGIDI SQUARE II 12 16 28
OBIECHI P/S II 12 25 66
EZEACHUGHA III 12 12 13
UMUKWEYIM HALL II 12 18 26
ABITO/EZIKE HALL IV 12 2 14
NKWO IDE PUBLIC SQUARE III 12 6 17
EJIGHINANDU HALL III 12 9 37
EZEME HALL I 12 9 4
AWUDA HALL II 12 21 7
EZIKE HALL I 12 14 13
EZIKE HALL II 12 25 18
EZIMEZI KINDERGATEN I 12 26 40
EZELICHI HALL I 12 15 22
EZELICHI HALL II 12 27 23
OKPUNO UMUOMA HALL III 12 4 21
C.P.S OBEAGWE I 12 26 9
SECRETARIAT 12 37 11
COMM. PRY. SCHOOL, OGBAKUBA 12 28 34
C.P.S AMIYI 12 26 17
NEW AMERICAN/OLD HOSPITAL II 12 9 25
ADO GIRLS SECONDARY SCHOOL 12 16 66
AWKA ROAD/ANYAEJI JUNCTION 12 7 24
HERITAGE AVENUE PLAY GROUND I 12 10 34
PRY. SCHOOL II 12 7 20
ST. PAULS CHURCH, OMOGHO 12 9 4
OFOSIE HALL II 11 8 81
EZI HALL I 11 12 47
IFITE HALL I 11 7 45
UMUOTOBO HALL I 11 15 15
C.P.S ANAKU IV 11 9 8
UMUOGBE V. SQUARE II 11 7 29
ANIOCHA LAYOUT 11 7 29
OREBE SQUARE 11 11 22
ILONGWU SQUARE II 11 8 24
ILOAMASATO SQUARE II 11 1 11
AKWETE SEC. SCHOOL III 11 10 8
UDODIMMA P/S II 11 22 20
EBEISI UKWULU III 11 22 20
NAGBANA VILLAGE SQUARE I 11 13 29
NWAYOBUIJE HALL IV 11 13 29
UMUNAKWA HALL I 11 8 21
UMUKWEYIM HALL I 11 17 18
OBOM MBAEZUE 11 9 27
AGWU-UBAHA HALL 11 53 46
CENTRAL SCHOOL II 11 52 62
EZI ABBA PRIMARY SCHOOL II 11 10 32
ONYEANUSI HALL 11 7 73
ABAGANA GIRLS SECONDARY SCHOOL 11 22 41
AKAIYI VILLAGE HALL I 11 15 74
DOMESTIC CENTRE I 11 1 14
OKPUNTA SQUARE I 11 20 26
OFOLO G.S.S I 11 22 13
OLD UAC I 11 11 20
UMUAJADA, ATANI II 11 52 14
URBAN SCHOOL II 11 23 82
URBAN SCHOOL IV 11 12 40
C.P.S UMUZU II 11 11 7
NHUHU CAMP 11 18 22
C.S. OCHUCHE 11 59 22
IVORY PRY. SCHOOL 11 5 16
NIGER HERITAGE HEIGHS 11 19 15
OMAGBA PRY. SCHOOL II 11 22 18
Y.W.C.A II 11 4 9
OGBITI OJI I 11 16 7
CENTRAL SCHOOL, AMAETITI 11 9 26
ST. PIUS CHURCH 11 25 39
C.S.S. OMOGHO 11 6 19
ST. CHARLE’S SCHOOL 10 22 41
ST. PETER’S COLLEGE 10 12 34
AGBAELU VILLAGE HALL I 10 26 39
PRIMARY SCHOOL OBIUNO I 10 3 18
TOWN SCHOOL I 10 12 20
UMUDIE SQUARE III 10 4 11
OGWARI PRIMARY SCHOOL IV (UMUAWA SQUARE IV) 10 52 11
EGBEAPATAGHI HALL I (OYE MARKET SQUARE I) 10 14 23
IRUETE V SQUARE I 10 5 11
EZIOGBO P/S 10 7 36
OBUNO P/S II 10 10 15
DEMONSTRATION PRY. SCHOOL 10 42 51
ARROMA JUNCTION I 10 8 29
PERM SITE MARKET III (OPEN SPACE OPPOSITE AUDITOR GENERAL’S OFFICE) 10 11 23
EZIEKWECHI SQUARE II 10 10
EZI OKPALAIGWE SQUARE II 10 10 51
ILOKWUJELU SQUARE II 10 6 6
UKPOMILI HALL I 10 23 53
EZIMEZI SQUARE II 10 18 35
UNITY P/S IV 10 7 3
AKWETE SEC. SCHOOL I 10 7 9
UMUONWUKA HALL III 10 8 14
URUEZI COMMUNITY SCHOOL I 10 15 24
COMMUNITY P/S II 10 2 25
EJIGHINANDU HALL I 10 29 36
UMUAFOR VILLAGE HALL I 10 41 31
AMADUNU HALL 10 36 24
UMUIKECHEM SQUARE II 10 13 24
UNITED PRY. SCHOOL II 10 3 7
UMU UGAMUMA HALL 10 4 4
OBODO AGU KINDERGATEN 10 48 53
OBEAGU URUOGBO HALL 10 26 84
URUALOR VILLAGE HALL II 10 5 50
OKPUNO UMUOMA HALL I 10 11 22
ABUBO C/S I 10 9 22
INYABA CENTRAL SCHOOL I 10 4 29
URU HALL I 10 15 30
TRINITY COLLEGE, A/OGIDI I 10 18 9
Ward / RA:AKILI – OZIZOR 10 5 7
HEALTH CENTRE, AKILI-OZIZOR 10 5 7
UMUAJADA, ATANI III 10 30 21
ROCK FOUNDATION III 10 30 25
OBODO AMAGU 10 26 8
EZIOBU UMEUNO OMOGHO 10 34 10
LONDON SCIENCE II 9 6 25
AKPO TOWN HALL I 9 27 34
UMUEZE VILLAGE SQUARE 9 8 99
AMAUDO SQUARE II 9 7 49
UMUAGU KINDERGATIN I 9 1 16
UMUNONO HALL 9 4 29
PRY. SCHOOL, UMUONA IV 9 2 53
C.P.S. ANAKU I 9 9 12
AMA/AMA I 9 9 49
AKPATA SQUARE I 9 8 31
UMURIABOR I 9 5 9
OGBUOKA I 9 7 30
NWANNEKA PRY. SCHOOL II 9 6 25
OKPUNO V.S II 9 6 12
OBUNO V.S I 9 5 10
OGBOYE SQUARE (OPEN SPACE OPPOSITE CONSOLATRIX SPECIALIST CLINIC) 9 7 30
EZI UME SQUARE I 9 13 34
EBE ADABEBE SQUARE 9 20 50
HAUSA QUARTERS 9 10 20
EZIEKWECHI SQUARE I 9 20 22
ILOAMAOBIALU SQUARE III 9 7 15
IRUBUCHI KINDERGATEN I 9 4 11
AMUGU KINDERGATEN I 9 4 1
ILOAGU SQUARE I 9 14 30
CENTRAL SCHOOL I 9 24 93
UMUOTUTU HALL I 9 13 14
ORUMBA PRY. SCHOOL II 9 11 25
ABITO/EZIKE HALL I 9 4 21
EZIORA CENTRAL SCHOOL II 9 36 28
ALAM VILLAGE HALL I 9 2 14
UMUABU PRY. SCHOOL II 9 15 9
IDEANI COMMUNITY HALL 9 7 23
OKWU MEMORIAL P/SCHOOL II 9 2 17
ALOR CENTRAL SCHOOL II 9 3 17
AMADUNU SQUARE 9 24 31
EZEME HALL II 9 1 11
CENTRAL SCHOOL II 9 9 29
EZIEHULU HALL III 9 16 10
EZIEHULU HALL IV 9 16 18
UBILI HALL IV 9 34 11
ABBA TOWN HALL II 9 26 6
ABUBO C/S II 9 29 21
TRINITY COLLEGE, A/OGIDI II 9 14 16
CENTRAL SCHOOL, AKILI OZIZOR I 9 29 4
ABOH ATANI II 9 25 12
ACHA 9 28 40
ORIE MARKET SQUARE I 9 23 30
UMUDEI UMUOSUMA SQUARE II 9 8 24
OBI OKOSI PRY. SCHOOL 9 32 28
KOKA PETROLEUM AREA 9 18 27
LAKE PETROLEUM AREA` 9 11 12
NIGERIAN PRISONS QUARTERS I 9 33 11
OLD MARINE QUARTERS I 9 21 7
EZIONUOGU SQUARE II 9 2 9
OGBITI OTTI SQUARE I 9 16 32
OPEN SPACE AT POST OFFICE OPPOSITE ST. MARK’S ANGLICAN CHURCH AJALLI I 9 5 3
HEALTH CENTRE 9 13 13
OYE MOTOR PARK I 8 24 34
OYE MOTOR PARK II 8 13 9
OYE MOTOR PARK III 8 17 32
UMUELEKE HALL I 8 21 47
AKPO TOWN HALL II 8 31 47
AGBAELU VILLAGE HALL II 8 15 32
TOWN HALL II 8 7 7
EZI HALL II 8 5 66
HEALTH CENTRE IKENGA 8 25 17
UMUOKPOTO SQUARE 8 1 45
UMUALA SQUARE I 8 3 45
IYIAKMA 8 7 27
UMUEZEDE V SQUARE I 8 4 2
AMADIM V SQUARE II 8 4 2
UDEZU V SQUARE I 8 16 4
EGBEAGU HALL II 8 1 5
OBUNO P/S I 8 17 13
OKPUNO V.S III 8 7 12
IFITEORA V. SQUARE II 8 15 27
AHOCOL PHASE II SQUARE 8 7 9
ESTHER OBIAKOR ESTATE 8 0 10
IGWEDIMMA PRY. SCHOOL I 8 20 52
EKE MARKET SQUARE III 8 0 10
AGUORJI P/S I 8 16 62
ILOAMASATO SQUARE I 8 2 7
COMMUNITY P/S I 8 7 28
URUOKWE CENTRAL SCHOOL III 8 19 32
ABITO/EZIKE HALL II 8 7 22
COMMUNITY P/S I 8 33 8
NKWO IDE PUBLIC SQUARE V 8 5 5
UMUOSHI PRY. SCHOOL II 8 13 14
UMUAFOR VILLAGE HALL II 8 23 29
UNITED PRY. SCHOOL I 8 4 7
EZIEHULU HALL I 8 22 25
AWUDA HALL I 8 8 9
UPE ABBA PRY. SCH. I 8 62 15
AMAIGWE SQUARE I 8 44 49
ONUA SQUARE II 8 27 25
OLI OBI SQUARE II 8 35 24
OKWUANI CENTRAL SCHOOL I 8 5 6
OBIOFIA HALL II 8 7 83
OBIOFIA UMUENEM C/S II 8 3 24
OGBE CENT SCHOOL 8 13 38
EZEKWUABO C/S III 8 12 4
NSUNANOR C/S III 8 7 11
C.P.S AKILI OGIDI 8 36 21
CENTRAL SCHOOL, ATANI III 8 24 19
AFOR ATANI I 8 35 23
C.P.S UMUZU I 8 12 4
C.S.S. OGWUANIOCHA 8 2 24
NEW BETHEL PRY. SCHOOL I 8 9 10
ROCK FOUNDATION II 8 20 30
EASTERN ACADEMY 8 11 24
AMANKWU SQUARE 7 20 59
AMANWAFOR SQUARE II 7 15 20
CENTRAL SCHOOL V 7 48 9
IRUILE VILLAGE HALL 7 3 70
AMAOKPOLO SQUARE I 7 15 10
UMUNKITI PUBLIC SQUARE 7 7 13
MGBAILO PUBLIC SQUARE 7 2 16
UMUOKPOLOBO SQUARE 7 7 77
NDAFEMMILI SQUARE I 7 11 28
NDAFEMMILI SQUARE II 7 13 33
UMUNAGU V. SQUARE II 7 2 45
UDEZU V SQUARE II 7 4 12
IFITEORA V SQUARE I 7 16 39
UMUFIE V. SQUARE I 7 16 39
ARROMA JUNCTION IV (OPEN SPACE BESIDE BEJOY ENTERTAINMENT) 7 10 27
IGWEDIMMA PRY. SCHOOL II 7 22 40
AJA ADABEBE SQUARE ( OPEN SPACE BESIDE COLLEGE ROAD JUNCTION ADABEBE) 7 17 37
ST. MARY’S SCHOOL II 7 4 43
OBIEZE VILLAGE SQUARE IV 7 6 25
AKWETE SEC. SCHOOL II 7 3 2
OBUNAGU AKPU SQUARE II 7 5 5
AMUGU KINDERGATEN II 7 4 26
OKPURU UMUEZEKWO I 7 10 36
ILOUGWU VILLAGE HALL I 7 2 14
EZEACHUGHA I 7 6 12
URUMECHE HALL I 7 16 18
ALAM VILLAGE HALL II 7 5 6
IHEMBOSI CENTRAL SCHOOL 7 26 30
UMUOSHI PRY. SCHOOL I 7 11 16
COMM. PRY. SCH. OFONOCHI I 7 3 14
